Border Crossings
The latest bridge crossings traffic report as reported by the City of Eagle Pass International Bridge System in December 2012.
| CLASS | 2012 | 2011 | % | ||
| 1 | Cars & Pickups | 207,045 | 203,631 | 1.68% | |
| 2 | 2 Axle Truck | 435 | 455 | -4.40% | |
| 3 | 3 Axle Truck | 1,077 | 1,092 | -1.37% | |
| 4 | 4 Axle Truck | 192 | 343 | -44.02% | |
| 5 | 5 Axle Truck | 6,026 | 6170 | -2.33% | |
| 6 | 6 Axle Truck | 34 | 56 | -39.29% | |
| 7 | Buses | 109 | 82 | 32.93% | |
| 9 | Pedestrians | 70,571 | 66,645 | 5.89% | |
| Total Traffic – I | 178,317 | 178,461 | 0.64% | ||
| Total Traffic – II | 107,172 | 100,013 | 0.36% | ||
| Total Bridge I & II | 285,489 | 100,013 | 0.36% | ||
| TOTAL VEHICLES | 214,918 | 211,829 | |||
| DAILY AVERAGE | 6,933 | 6,833 | |||
| TOTAL TRUCKS | 7,764 | 8,116 | |||
| DAILY AVERAGE | 304 | 345 |

