Border Crossings
The latest bridge crossings traffic report as reported by the City of Eagle Pass International Bridge System.
| CLASS | 2011 | 2010 | Difference | % | ||
| 1 | Cars & Pickups | 179,232 | 196,886 | (17,654) | -8.97% | |
| 2 | 2 Axle Truck | 477 | 492 | (15) | -3.05% | |
| 3 | 3 Axle Truck | 1068 | 999 | 69 | 6.91% | |
| 4 | 4 Axle Truck | 290 | 190 | 100 | 52.63% | |
| 5 | 5 Axle Truck | 5,822 | 4,701 | 1,121 | 23.85% | |
| 6 | 6 Axle Truck | 51 | 33 | 18 | 54.55% | |
| 7 | Buses | 71 | 76 | (5) | -6.58% | |
| 9 | Pedestrians | 45,651 | 48,074 | (2,423) | -5.04% | |
| Total Traffic – I | 148,464 | 165,012 | (16,548) | -10.03% | ||
| Total Traffic – II | 84,198 | 86,439 | (2,241) | -2,59% | ||
| Total Bridge I & II | 232,662 | 251,451 | (18,789) | -7,47% | ||
| TOTAL VEHICLES | 187,011 | 203,377 | (16,366) | -8.05% | ||
| DAILY AVERAGE | 6,679 | 7,263 | ||||
| TOTAL TRUCKS | 7,708 | 6,415 | 1,293 | 20.16% | ||
| DAILY AVERAGE | 359 | 298 |

