Construction
The City of Eagle Pass Monthly Building Report from November 1, 2012 – November 21, 2012.
| New Residential Buildings | Valuation | Permit Fees |
| Single Family Houses | 351,278.00 | 3,145.45 |
| Two Family Buildings | 63,415.00 | 506.10 |
| Three & Four Family Buildings | - | - |
| Five or More Family Buildings | - | - |
| Total | 414,694.00 | 3,651.55 |
| New Residential Non-Housekeeping Buildings | ||
| Hotels, Motels, Microhotel | 5,200,000.00 | 27,784.85 |
| Other Non-Housekeeping Shelter | - | - |
| New Non-Residential Buildings | ||
| Amusement, Social | - | - |
| Industrial/Warehouses | - | - |
| Offices, Banks | - | - |
| Stores & Customer | - | - |
| Other Non-Residential Building Ex: Storages, Etc. | - | - |
| Structures other than buildings | 45,951.84 | 342.30 |
| Total | 45,951.84 | 342.30 |
| Additions, Alterations, and Conversions | ||
| Residential | 60,900.00 | 510.00 |
| Commerical Buildings | 1,500.00 | 30.00 |
| Additions Garages, Carports | 900.00 | 30.00 |
| Total | 63,300.00 | 570.00 |
| Demolitions | - | - |
| Residential | - | 60.00 |
| Commercial | - | - |
| Total | - | 60.00 |
| Grand Total | 5,723,945.84 | 37,512.98 |

