Construction
The City of Eagle Pass Monthly Building Report from November 28, 2011 – December 20, 2011.
| New Residential Buildings | Valuation | Permit Fees |
| Single Family Houses | 89,238.60 | 786.20 |
| Two Family Buildings | - | - |
| Three & Four Family Buildings | - | - |
| Five or More Family Buildings | - | - |
| Total | 89,238.60 | 786.20 |
| New Residential Non-Housekeeping Buildings | ||
| Hotels, Motels, Microhotel | - | - |
| Other Non-Housekeeping Shelter | - | - |
| New Non-Residential Buildings | ||
| Amusement, Social | - | - |
| Industrial/Warehouses | - | - |
| Offices, Banks | - | - |
| Stores & Customer | - | - |
| Other Non-Residential Building Ex: Storages, Etc. | 2,800.00 | 50.00 |
| Structures other than buildings | 14,250.00 | 225.00 |
| Total | 17,050.00 | 275.00 |
| Additions, Alterations, and Conversions | ||
| Residential | 27,339.00 | 256.50 |
| Commerical Buildings | 21,477.00 | 241.50 |
| Additions Garages, Carports | - | - |
| Total | 48,816.00 | 498.00 |
| Demolitions | - | - |
| Residential | - | 60.00 |
| Commercial | - | - |
| Total | - | 60.00 |
| Grand Total | 155,104.60 | 1,619.20 |

