Employment Rates
Latest economic indicator on Labor Force in Maverick County as reported by Texas Workforce Commission for the month of February.
| Year | Period | Area | # Labor Force | Employed | Unemployed | Rate |
| 2013 | February | Maverick County | 23,854 | 20,467 | 3,387 | 14.2% |
| 2012 | February | Maverick County | 24,076 | 20,553 | 3,523 | 14.6% |
| Year | Period | Area | # Labor Force | Employed | Unemployed | Rate |
| 2012 | January | Maverick County | 24,507 | 20,898 | 3,609 | 14.7% |
| 2012 | February | Maverick County | 24,357 | 20,893 | 3,464 | 14.2% |
| 2012 | March | Maverick County | 24,373 | 21,018 | 3,355 | 13.8% |
| 2012 | April | Maverick County | 24,066 | 20,999 | 3,067 | 12.7% |
| 2012 | May | Maverick County | 23,991 | 21,002 | 2,989 | 12.5% |
| 2012 | June | Maverick County | 24,150 | 21,056 | 3,094 | 12.8% |
| 2012 | July | Maverick County | 23,502 | 20,518 | 2,984 | 12.7% |
| 2012 | August | Maverick County | 23,106 | 20,400 | 2,706 | 11.7% |
| 2012 | September | Maverick County | 23,442 | 20,989 | 2,453 | 10.5% |
| 2012 | October | Maverick County | 23,471 | 20,906 | 2,565 | 10.9% |
| 2012 | November | Maverick County | 23,241 | 20,799 | 2,442 | 10.5% |
| 2012 | December | Maverick County | 23,643 | 20,915 | 2,728 | 11.5% |

