Sales Tax
The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2013 | 2012 | 2011 | 2010 | |
| JAN | 366,430.27 | 344,193.30 | 341,956.31 | 271,307.38 |
| FEB | 543,682.39 | 505,106.81 | 508,231.08 | 470,098.04 |
| MAR | 322,465.08 | 285,189.23 | 276,948.41 | 247,176.36 |
| APR | 339,314.25 | 339,114.75 | 287,887.60 | 275,321.99 |
| MAY | . | 437,029.22 | 424,950.27 | 393,253.50 |
| JUN | . | 332,865.81 | 328,148.75 | 285,796.55 |
| JUL | . | 337,810.33 | 310,346.57 | 307,407.48 |
| AUG | . | 420,930.81 | 426,147.93 | 376,840.95 |
| SEP | . | 361,128.80 | 306,623.43 | 282,191.87 |
| OCT | . | 367,328.39 | 302,352.38 | 302,746.05 |
| NOV | . | 373,035.88 | 365,833.36 | 357,091.41 |
| DEC | . | 333,542.34 | 295,329.89 | 286,794.49 |
| TOTAL | 1,571,891.99 | 4,437,275.67 | 4,174,755.98 | 3,856,026.07 |
The latest economic indicator on Sales Tax in Maverick County as reported by Texas Comptroller’s Office.
| 2013 | 2012 | 2011 | 2010 | |
| JAN | 200,496.82 | 200,328.97 | 192,415.32 | 138,927.10 |
| FEB | 287,342.01 | 269,602.57 | 274,158.32 | 236,838.29 |
| MAR | 171,423.02 | 159,516.99 | 145,354.94 | 118,526.34 |
| APR | 180,856.62 | 177,234.99 | 154,121.41 | 136,031.63 |
| MAY | . | 239,386.28 | 230,029.03 | 225,134.24 |
| JUN | . | 176,060.25 | 183,063.97 | 144,508.28 |
| JUL | . | 126,482.45 | 176,740.30 | 158,842.38 |
| AUG | . | 286,225.92 | 241,558.70 | 188,735.21 |
| SEP | . | 198,526.50 | 190,955.11 | 137,626.23 |
| OCT | . | 191,032.11 | 189,063.22 | 152,748.35 |
| NOV | . | 207,451.69 | 225,097.44 | 188,320.92 |
| DEC | . | 214,684.23 | 183,593.01 | 155,822.09 |
| TOTAL | 840,088.47/td> | 2,446,532.95 | 2,386,150.77 | 1,982,061.06 |

