Sales Tax
The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2012 | 2011 | 2010 | 2009 | |
| JAN | 344,193.30 | 341,956.31 | 271,307.38 | 287,876.45 |
| FEB | . | 508,231.08 | 470,098.04 | 464,395.72 |
| MAR | . | 276,948.41 | 247,176.36 | 257,059.51 |
| APR | . | 287,887.60 | 275,321.99 | 256,101.55 |
| MAY | . | 424,950.27 | 393,253.50 | 333,599.90 |
| JUN | . | 328,148.75 | 285,796.55 | 283,143.46 |
| JUL | . | 310,346.57 | 307,407.48 | 263,865.48 |
| AUG | . | 426,147.93 | 376,840.95 | 369,367.83 |
| SEP | . | 306,623.43 | 282,191.87 | 275,158.14 |
| OCT | . | 302,352.38 | 302,746.05 | 271,351.80 |
| NOV | . | 365,833.36 | 357,091.41 | 327,556.10 |
| DEC | . | 295,329.89 | 286,794.49 | 258,974.81 |
| TOTAL | 344,193.30 | 4,174,755.98 | 3,856,026.07 | 3,648,450.75 |
The latest economic indicator on Sales Tax in Maverick County as reported by Texas Comptroller’s Office.
| 2012 | 2011 | 2010 | 2009 | |
| JAN | 200,328.97 | 192,415.32 | 138,927.10 | 147,204.55 |
| FEB | . | 274,158.32 | 236,838.29 | 239,834.90 |
| MAR | . | 145,354.94 | 118,526.34 | 129,408.55 |
| APR | . | 154,121.41 | 136,031.63 | 130,081.80 |
| MAY | . | 230,029.03 | 225,134.24 | 336,242.24 |
| JUN | . | 183,063.97 | 144,508.28 | 144,108.69 |
| JUL | . | 176,740.30 | 158,842.38 | 132,259.17 |
| AUG | . | 241,558.70 | 188,735.21 | 181,552.80 |
| SEP | . | 190,955.11 | 137,626.23 | 133,196.64 |
| OCT | . | 189,063.22 | 152,748.35 | 127,972.86 |
| NOV | . | 225,097.44 | 188,320.92 | 161,353.04 |
| DEC | . | 183,593.01 | 155,822.09 | 132,927.46 |
| TOTAL | 200,328.97 | 2,386,150.77 | 1,982,061.06 | 1,996,142.70 |

