Sales Tax for the City of Eagle Pass – December
January 10, 2012The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2011 | 2010 | 2009 | 2008 | |
| JAN | 341,956.31 | 271,307.38 | 287,876.45 | 284,624.73 |
| FEB | 508,231.08 | 470,098.04 | 464,395.72 | 486,569.74 |
| MAR | 276,948.41 | 247,176.36 | 257,059.51 | 249,762.66 |
| APR | 287,887.60 | 275,321.99 | 256,101.55 | 262,406.27 |
| MAY | 424,950.27 | 393,253.50 | 333,599.90 | 389,102.15 |
| JUN | 328,148.75 | 285,796.55 | 283,143.46 | 281,746.36 |
| JUL | 310,346.57 | 307,407.48 | 263,865.48 | 299,717.76 |
| AUG | 426,147.93 | 376,840.95 | 369,367.83 | 407,506.24 |
| SEP | 306,623.43 | 282,191.87 | 275,158.14 | 325,877.69 |
| OCT | 302,352.38 | 302,746.05 | 271,351.80 | 283,081.65 |
| NOV | 365,833.36 | 357,091.41 | 327,556.10 | 383,141.02 |
| DEC | 295,329.89 | 286,794.49 | 258,974.81 | 282,269.86 |
| TOTAL | 4,174,755.98 | 3,856,026.07 | 3,648,450.75 | 3,935,806.13 |

