Sales Tax for the City of Eagle Pass – January
February 19, 2013The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2013 | 2012 | 2011 | 2010 | |
| JAN | 366,430.27 | 344,193.30 | 341,956.31 | 271,307.38 |
| FEB | . | 505,106.81 | 508,231.08 | 470,098.04 |
| MAR | . | 285,189.23 | 276,948.41 | 247,176.36 |
| APR | . | 339,114.75 | 287,887.60 | 275,321.99 |
| MAY | . | 437,029.22 | 424,950.27 | 393,253.50 |
| JUN | . | 332,865.81 | 328,148.75 | 285,796.55 |
| JUL | . | 337,810.33 | 310,346.57 | 307,407.48 |
| AUG | . | 420,930.81 | 426,147.93 | 376,840.95 |
| SEP | . | 361,128.80 | 306,623.43 | 282,191.87 |
| OCT | . | 367,328.39 | 302,352.38 | 302,746.05 |
| NOV | . | 373,035.88 | 365,833.36 | 357,091.41 |
| DEC | . | 333,542.34 | 295,329.89 | 286,794.49 |
| TOTAL | 366,430.27 | 4,437,275.67 | 4,174,755.98 | 3,856,026.07 |

