Major Employers - The Eagle Pass Independent School District is the largest employer in Maverick County. Major employers are the Kickapoo Lucky Eagle Casino which is owned and operated by the Kickapoo Traditional Tribe of Texas; health care organizations such as Fort Duncan Medical Center and United Medical Center; and retail giants such as Wal-Mart, HEB and the JC Penney Company. Federal, state and local government are all major employers in Eagle Pass including the Department of Homeland Security, U.S. Customs and Border Protection and local government, the City of Eagle Pass and Maverick County.
| Employer | Product/Service | Number of Employees | |
|---|---|---|---|
| 1 | EP Independent School District | Education | 2307 |
| 2 | Dept. of Homeland Security* | Government | 650 |
| 3 | Kickapoo Lucky Eagle Casino | Gaming | 610 |
| 4 | Wal-Mart | Retail | 462 |
| 5 | Ft. Duncan Medical Center | Hospital | 370 |
| 6 | City of Eagle Pass | Government | 347 |
| 7 | HEB | Supermarket | 329 |
| 8 | United Medical Center | Health Care | 247 |
| 9 | Maverick Arms | Shotgun Manufacturing | 212 |
| 10 | J.C. Penney Co. | Retail | 135 |
| Occupational Categories | Count | Area Percent | Statewide Percent |
|---|---|---|---|
| Mgmt., Professional Occs. | 573 | 31.8 | 33.3 |
| Service Occupations | 305 | 16.9 | 14.6 |
| Sales & Office Occupations | 395 | 21.9 | 27.2 |
| Farming/Fishing/Forestry Occs. | 105 | 5.8 | 0.7 |
| Constr., Extraction Occs. | 207 | 11.5 | 10.9 |
| Production, Transport. Occs. | 218 | 12.1 | 13.2 |
The best source of occupation information at the county level is from the 2000 census
Download a
Complete Maquiladora Directory Here
Information and directory provided by:
Lic. Karina Rodríguez Villarreal
Gerente
Consejo de la Industria Maquiladora y Manufacturera, A.C.
CNIMME - Piedras Negaras, Coah.
Tel/Fax (878) 78 3 77 23
Cel. (878) 77 05028
Total # of Public Independent School Districts in Maverick County: 1
Overall Average Daily Attendance (2000): 11,711
| Type of School | Count | Area Percent | Statewide Percent |
|---|---|---|---|
| Nursery School or Preschool | 889 | 5.7 | 6.6 |
| Kindergarten | 1,081 | 7.0 | 5.9 |
| Elementary School (Grades 1-8) | 8,491 | 54.6 | 45.5 |
| High School (Grades 9-12) | 3,528 | 22.7 | 21.9 |
| College or Graduate School | 1,552 | 10.0 | 20.2 |
| Area | Statewide |
| 2007 1st Qtr | 2008 1st Qtr | Pct. Change | 2007 1st Qtr | 2008 1st Qtr | Pct. Change |
|---|---|---|---|---|---|
| 3,428 | 3,711 | 8.26% | 1,092,916 | 1,135,001 | 3.85% |
Total number of Licensed Day Care Facilitaties: 20 with total capacity of 1,551
Approximately crimes reported (2005): 1,601 / (2004): 1,737
Jail Capacity for Public/Private Jails (as of Oct. 1, 2006): 250
Commercial Banks (2007), reported by FDIC: 4
Total deposits: $515,000,000
All information provided by:
Labor Market & Career Information/Texas Workforce Commission
9001 North IH 35, Suite 103B
Austin, Texas 78753-5233
Main: 512.837.7484
Fax: 512.491.4966