Employment by Major Industry Sector:
The most recent employment data from TWC by major industrial sector for Maverick County compared to Texas are shown below in a table for two years.
| Maverick County | Area Employment |
| Industry Sector | 2007 1st Qtr | 2008 1st Qtr | Abs Chg. | Pct. Chg. |
|---|---|---|---|---|
| Total, All industries | 11,280 | 12,290 | 1,010 | 8.95 |
| Natural Resources & Mining | 220 | 250 | 30 | 13.64 |
| Construction | 180 | 210 | 30 | 16.67 |
| Manufacturing | 440 | 600 | 160 | 36.36 |
| Trade, Transport & Utilities | 3,240 | 3,460 | 220 | 6.79 |
| Information | NA | NA | NA | NA |
| Financial Activities Group | 460 | 480 | 20 | 4.35 |
| Prof., Business & Other Svcs | 310 | 330 | 20 | 6.45 |
| Edu & Health Svcs | 3,480 | 3,800 | 320 | 9.20 |
| Leisure & Hospitality Group | 1,530 | 1,680 | 150 | 9.80 |
| Other Services | 140 | 140 | 0 | 0.00 |
| Public Administration | 1,190 | 1,280 | 90 | 7.56 |
Labor Force Participation - In March 2009, Maverick County's labor force was 22,612 persons. Of this labor force, 19,068 persons were employed.
| Maverick County | Statewide Employment |
| Industry Sector | 2007 1st Qtr | 2008 1st Qtr | Abs Chg. | Pct. Chg. |
|---|---|---|---|---|
| Total, All industries | 10,037,000 | 10,359,640 | 322,640 | 3.11 |
| Natural Resources & Mining | 256,750 | 280,220 | 23,470 | 8.38 |
| Construction | 656,110 | 694,740 | 38,630 | 5.56 |
| Manufacturing | 931,460 | 931,520 | 60 | 0.01 |
| Trade, Transport & Utilities | 2,164,600 | 2,222,230 | 57,630 | 2.59 |
| Information | 227,530 | 226,140 | -1,390 | -0.61 |
| Financial Activities Group | 631,350 | 641,090 | 9,740 | 1.52 |
| Prof., Business & Other Svcs | 1,268,320 | 1,335,700 | 67,380 | 5.04 |
| Edu & Health Svcs | 2,236,940 | 2,310,729 | 73,850 | 3.20 |
| Leisure & Hospitality Group | 960,500 | 996,930 | 36,430 | 3.65 |
| Other Services | 281,920 | 290,930 | 9,010 | 3.10 |
| Public Administration | 413,510 | 421,770 | 8,260 | 1.96 |
Unemployment - In March 2009, the unemployment rate in Maverick County was 15.7 percent. While this rate is above the state of Texas average of 6.7 percent, Maverick County has seen a decrease in its unemployment rate. In previous years, the unemployment rate in Maverick County was as high as 30% of the entire workforce. In March 2009, the unemployment rate for the City of Eagle Pass was 16.7 percent.
Source: Texas Labor Market Review, Texas Workforce Commission
The $40 million Maverick County Detention Facility opened in late August 2008. The facility is operated by The Geo Group, Incorporated which is the largest private detention center management group in the United States. The Maverick County Detention Center is a 654-bed facility owned by Maverick County. The facility will house local county inmates as well as contracted federal and or state prisoners. The Geo Group is under a three-year management agreement with Maverick County. The detention facility will generate approximately 180 new jobs with a payroll of $5.5 million.
BioLife Plasma Services - A former community medical facility now has a new owner as the BioLife Plasma Services has acquired the former Fort Duncan Hospital. The old hospital site will be renovated to create a new 23,000 square foot facility. The demolition of the current building occurred in June 2008 and the new facility was completed in the first quarter of 2009. The BioLife Center is one of 64 centers in the United States and Europe that collects donated plasma used to create life-saving and sustaining therapies. The new center will employ 45 to 80 employees. Baxter International Incorporated, which is the parent company of BioLife, has invested $3.6 million in the new Center.
On the Horizon Grupo Modelo - the world's largest brewery - is being constructed across the international border with Piedras Negras, Coahuila and in the nearby community of Nava. Grupo Modelo which is the owner of the Corona beer is developing a state of the art facility which will employ 5,000 employees. The State of Coahuila was instrumental in securing this new corporation to the area. The company recognized the region's infrastructure, water quality and location as key determinants in their decision to locate in Nava, Coahuila. Company operations are set to begin in 2010 when the first of two phases is completed. Total investment is projected at $520 million.