Sales Tax for the City of Eagle Pass – January
The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2012 | 2011 | 2010 | 2009 | |
| JAN | 344,193.30 | 341,956.31 | 271,307.38 | 287,876.45 |
| FEB | . | 508,231.08 | 470,098.04 | 464,395.72 |
| MAR | . | 276,948.41 | 247,176.36 | 257,059.51 |
| APR | . | 287,887.60 | 275,321.99 | 256,101.55 |
| MAY | . | 424,950.27 | 393,253.50 | 333,599.90 |
| JUN | . | 328,148.75 | 285,796.55 | 283,143.46 |
| JUL | . | 310,346.57 | 307,407.48 | 263,865.48 |
| AUG | . | 426,147.93 | 376,840.95 | 369,367.83 |
| SEP | . | 306,623.43 | 282,191.87 | 275,158.14 |
| OCT | . | 302,352.38 | 302,746.05 | 271,351.80 |
| NOV | . | 365,833.36 | 357,091.41 | 327,556.10 |
| DEC | . | 295,329.89 | 286,794.49 | 258,974.81 |
| TOTAL | 344,193.30 | 4,174,755.98 | 3,856,026.07 | 3,648,450.75 |
Sales Tax for Maverick County – January
The latest economic indicator on Sales Tax in Maverick County as reported by Texas Comptroller’s Office.
| 2012 | 2011 | 2010 | 2009 | |
| JAN | 200,328.97 | 192,415.32 | 138,927.10 | 147,204.55 |
| FEB | . | 274,158.32 | 236,838.29 | 239,834.90 |
| MAR | . | 145,354.94 | 118,526.34 | 129,408.55 |
| APR | . | 154,121.41 | 136,031.63 | 130,081.80 |
| MAY | . | 230,029.03 | 225,134.24 | 336,242.24 |
| JUN | . | 183,063.97 | 144,508.28 | 144,108.69 |
| JUL | . | 176,740.30 | 158,842.38 | 132,259.17 |
| AUG | . | 241,558.70 | 188,735.21 | 181,552.80 |
| SEP | . | 190,955.11 | 137,626.23 | 133,196.64 |
| OCT | . | 189,063.22 | 152,748.35 | 127,972.86 |
| NOV | . | 225,097.44 | 188,320.92 | 161,353.04 |
| DEC | . | 183,593.01 | 155,822.09 | 132,927.46 |
| TOTAL | 200,328.97 | 2,386,150.77 | 1,982,061.06 | 1,996,142.70 |
January Monthly Building Report
The City of Eagle Pass Monthly Building Report from December 27, 2011 – January 29, 2012.
| New Residential Buildings | Valuation | Permit Fees |
| Single Family Houses | - | - |
| Two Family Buildings | - | - |
| Three & Four Family Buildings | - | - |
| Five or More Family Buildings | - | - |
| Total | - | - |
| New Residential Non-Housekeeping Buildings | ||
| Hotels, Motels, Microhotel | - | - |
| Other Non-Housekeeping Shelter | - | - |
| New Non-Residential Buildings | ||
| Amusement, Social | 200,000.00 | 1,425.00 |
| Industrial/Warehouses | - | - |
| Offices, Banks | - | - |
| Stores & Customer | - | - |
| Other Non-Residential Building Ex: Storages, Etc. | 1,200.00 | 30.00 |
| Structures other than buildings | 41,300.00 | 452.50 |
| Total | 242,500.00 | 1,907.50 |
| Additions, Alterations, and Conversions | ||
| Residential | 15,000.00 | 135.00 |
| Commerical Buildings | 234,536.69 | 2,781.80 |
| Additions Garages, Carports | 1,917.00 | 60.00 |
| Total | 251,453.69 | 2,976.80 |
| Demolitions | - | - |
| Residential | - | 60.00 |
| Commercial | - | 60.00 |
| Total | - | 120.00 |
| Grand Total | 493,953.39 | 5,004.30 |
MCDC Annual Meeting

The Maverick County Development Corporation held their Annual Meeting January 12, 2012. Installation of New Board Members 2012-2015 were Saul Fernandez, Lewis Stock & Benito Martinez. Recognition of Board of Directors who served 2009-2012 were Werner Johnson, Lewis Stock & Saul Fernandez.
We would like to congratulate all of our new board members and we look forward to continuing to serve our community.
December Monthly Building Report
The City of Eagle Pass Monthly Building Report from November 28, 2011 – December 20, 2011.
| New Residential Buildings | Valuation | Permit Fees |
| Single Family Houses | 89,238.60 | 786.20 |
| Two Family Buildings | - | - |
| Three & Four Family Buildings | - | - |
| Five or More Family Buildings | - | - |
| Total | 89,238.60 | 786.20 |
| New Residential Non-Housekeeping Buildings | ||
| Hotels, Motels, Microhotel | - | - |
| Other Non-Housekeeping Shelter | - | - |
| New Non-Residential Buildings | ||
| Amusement, Social | - | - |
| Industrial/Warehouses | - | - |
| Offices, Banks | - | - |
| Stores & Customer | - | - |
| Other Non-Residential Building Ex: Storages, Etc. | 2,800.00 | 50.00 |
| Structures other than buildings | 14,250.00 | 225.00 |
| Total | 17,050.00 | 275.00 |
| Additions, Alterations, and Conversions | ||
| Residential | 27,339.00 | 256.50 |
| Commerical Buildings | 21,477.00 | 241.50 |
| Additions Garages, Carports | - | - |
| Total | 48,816.00 | 498.00 |
| Demolitions | - | - |
| Residential | - | 60.00 |
| Commercial | - | - |
| Total | - | 60.00 |
| Grand Total | 155,104.60 | 1,619.20 |
Sales Tax for Maverick County – December
The latest economic indicator on Sales Tax in Maverick County as reported by Texas Comptroller’s Office.
| 2012 | 2011 | 2010 | 2009 | |
| JAN | 200,328.97 | 192,415.32 | 138,927.10 | 147,204.55 |
| FEB | . | 274,158.32 | 236,838.29 | 239,834.90 |
| MAR | . | 145,354.94 | 118,526.34 | 129,408.55 |
| APR | . | 154,121.41 | 136,031.63 | 130,081.80 |
| MAY | . | 230,029.03 | 225,134.24 | 336,242.24 |
| JUN | . | 183,063.97 | 144,508.28 | 144,108.69 |
| JUL | . | 176,740.30 | 158,842.38 | 132,259.17 |
| AUG | . | 241,558.70 | 188,735.21 | 181,552.80 |
| SEP | . | 190,955.11 | 137,626.23 | 133,196.64 |
| OCT | . | 189,063.22 | 152,748.35 | 127,972.86 |
| NOV | . | 225,097.44 | 188,320.92 | 161,353.04 |
| DEC | . | 183,593.01 | 155,822.09 | 132,927.46 |
| TOTAL | 200,328.97 | 2,386,150.77 | 1,982,061.06 | 1,996,142.70 |
Sales Tax for the City of Eagle Pass – December
The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2011 | 2010 | 2009 | 2008 | |
| JAN | 341,956.31 | 271,307.38 | 287,876.45 | 284,624.73 |
| FEB | 508,231.08 | 470,098.04 | 464,395.72 | 486,569.74 |
| MAR | 276,948.41 | 247,176.36 | 257,059.51 | 249,762.66 |
| APR | 287,887.60 | 275,321.99 | 256,101.55 | 262,406.27 |
| MAY | 424,950.27 | 393,253.50 | 333,599.90 | 389,102.15 |
| JUN | 328,148.75 | 285,796.55 | 283,143.46 | 281,746.36 |
| JUL | 310,346.57 | 307,407.48 | 263,865.48 | 299,717.76 |
| AUG | 426,147.93 | 376,840.95 | 369,367.83 | 407,506.24 |
| SEP | 306,623.43 | 282,191.87 | 275,158.14 | 325,877.69 |
| OCT | 302,352.38 | 302,746.05 | 271,351.80 | 283,081.65 |
| NOV | 365,833.36 | 357,091.41 | 327,556.10 | 383,141.02 |
| DEC | 295,329.89 | 286,794.49 | 258,974.81 | 282,269.86 |
| TOTAL | 4,174,755.98 | 3,856,026.07 | 3,648,450.75 | 3,935,806.13 |
November Monthly Building Report
The City of Eagle Pass Monthly Building Report from October 25, 2011 – November 23, 2011.
| New Residential Buildings | Valuation | Permit Fees |
| Single Family Houses | 210,163.83 | 1,752.95 |
| Two Family Buildings | - | - |
| Three & Four Family Buildings | - | - |
| Five or More Family Buildings | 319,900.00 | 2,069.50 |
| Total | 530,063.83 | 3,822.45 |
| New Residential Non-Housekeeping Buildings | ||
| Hotels, Motels, Microhotel | - | - |
| Other Non-Housekeeping Shelter | - | - |
| New Non-Residential Buildings | ||
| Amusement, Social | - | - |
| Industrial/Warehouses | 60,000.00 | 1,280.00 |
| Offices, Banks | - | - |
| Stores & Customer | - | - |
| Other Non-Residential Building Ex: Storages, Etc. | 8,000.00 | 80.00 |
| Structures other than buildings | 8,100.00 | 130.00 |
| Total | 76,100.00 | 1,490.00 |
| Additions, Alterations, and Conversions | ||
| Residential | - | - |
| Commerical Buildings | 368,025.00 | 2,355.15 |
| Additions Garages, Carports | 5,700.00 | 38.50 |
| Total | 373,725.00 | 2,393.65 |
| Demolitions | - | - |
| Residential | - | - |
| Commercial | - | 60.00 |
| Total | - | 60.00 |
| Grand Total | 979,888.83 | 7,766.10 |
Sales Tax for Maverick County – November
The latest economic indicator on Sales Tax in Maverick County as reported by Texas Comptroller’s Office.
| 2011 | 2010 | 2009 | 2008 | |
| JAN | 192,415.32 | 138,927.10 | 147,204.55 | 143,309.84 |
| FEB | 274,158.32 | 236,838.29 | 239,834.90 | 247,024.25 |
| MAR | 145,354.94 | 118,526.34 | 129,408.55 | 122,658.41 |
| APR | 154,121.41 | 136,031.63 | 130,081.80 | 129,661.73 |
| MAY | 230,029.03 | 225,134.24 | 336,242.24 | 197,828.34 |
| JUN | 183,063.97 | 144,508.28 | 144,108.69 | 148,263.67 |
| JUL | 176,740.30 | 158,842.38 | 132,259.17 | 150,222.91 |
| AUG | 241,558.70 | 188,735.21 | 181,552.80 | 205,625.92 |
| SEP | 190,955.11 | 137,626.23 | 133,196.64 | 165,244.81 |
| OCT | 189,063.22 | 152,748.35 | 127,972.86 | 148,184.70 |
| NOV | 225,097.44 | 188,320.92 | 161,353.04 | 193,310.21 |
| DEC | . | 155,822.09 | 132,927.46 | 141,006.81 |
| TOTAL | 2,202,557.76 | 1,982,061.06 | 1,996,142.70 | 1,992,341.60 |
Sales Tax for the City of Eagle Pass – November
The latest economic indicator on Sales Tax in the City of Eagle Pass as reported by Texas Comptroller’s Office.
| 2011 | 2010 | 2009 | 2008 | |
| JAN | 341,956.31 | 271,307.38 | 287,876.45 | 284,624.73 |
| FEB | 508,231.08 | 470,098.04 | 464,395.72 | 486,569.74 |
| MAR | 276,948.41 | 247,176.36 | 257,059.51 | 249,762.66 |
| APR | 287,887.60 | 275,321.99 | 256,101.55 | 262,406.27 |
| MAY | 424,950.27 | 393,253.50 | 333,599.90 | 389,102.15 |
| JUN | 328,148.75 | 285,796.55 | 283,143.46 | 281,746.36 |
| JUL | 310,346.57 | 307,407.48 | 263,865.48 | 299,717.76 |
| AUG | 426,147.93 | 376,840.95 | 369,367.83 | 407,506.24 |
| SEP | 306,623.43 | 282,191.87 | 275,158.14 | 325,877.69 |
| OCT | 302,352.38 | 302,746.05 | 271,351.80 | 283,081.65 |
| NOV | 365,833.36 | 357,091.41 | 327,556.10 | 383,141.02 |
| DEC | . | 286,794.49 | 258,974.81 | 282,269.86 |
| TOTAL | 3,879,426.09 | 3,856,026.07 | 3,648,450.75 | 3,935,806.13 |

