Property Taxes
| Taxing Entity | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| County | 0.4019 | 0.4019 | 0.369 | 0.352 | 0.3149 | 0.3149 | 0.3149 |
| Hospital | 0.0985 | 0.1 | 0.1 | 0.1 | 0.1 | 0.133853 | 0.139717 |
| School | 1.8735 | 1.22715 | 1.24623 | 1.3104 | 1.35186 | 1.35186 | 1.35186 |
| Subtotal | 1.68776 | 1.72905 | 1.71523 | 1.7624 | 1.76676 | 1.800613 | 1.806477 |
| City | 0.35616 | 0.34527 | 0.32833 | 0.30473 | 0.31447 | 0.31447 | 0.29715 |
| Total Tax Rate | 2.04391 | 2.07432 | 2.04356 | 2.06713 | 2.08123 | 2.115083 | 2.103627 |

